Engine
1.5L Turbo I4 174hp 162ft, 1.5L, Direct Injection
1.5L Turbo I4 192hp 192ft, 1.5L, Direct Injection
1.8L Hybrid I4 121hp, 1.8L, Sequential Multiport Fuel Injection
1.8L Turbo I4 170hp 184ft, 1.8L, Direct Injection
2.0L I4 147hp 132ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L Turbo I4 187hp 221ft, 2.0L, Direct Injection
2.0L Turbo I4 189hp 207ft, 2.0L, Direct Injection
2.0L Turbo I4 208hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 240hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 241hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 252hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 268hp 295ft, 2.0L, Direct Injection
2.0L Turbo I4 275hp 295ft, 2.0L, Direct Injection
2.4L I4 185hp 178ft. lbs., 2.4L, Direct Injection
2.5L I4 179hp 177ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
3.0L Diesel Turbo V6 254h, 3.0L, Direct Injection
3.0L Supercharged V6 272h, 3.0L, Direct Injection
3.0L Supercharged V6 333h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Direct Injection
3.0L Supercharged V6 380h, 3.0L, Direct Injection
3.0L Turbo I6 300hp 300ft, 3.0L, Direct Injection
3.0L Turbo I6 335hp 331ft, 3.0L, Direct Injection
3.0L Turbo I6 355hp 365ft, 3.0L, Direct Injection
3.0L Turbo V6 335hp 369ft, 3.0L, Direct Injection
3.0L Turbo V6 340hp 331ft, 3.0L, Direct Injection
3.0L Turbo V6 349hp 369ft, 3.0L, Direct Injection
3.0L Twin Turbo V6 329hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 362hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 424hp, 3.0L, Direct Injection
3.2L V6 271hp 239ft. lbs., 3.2L, Sequential Multiport Fuel Injection
3.3L Twin Turbo V6 365hp, 3.3L, Direct Injection
3.3L V6 290hp 252ft. lbs., 3.3L, Direct Injection
3.5L V6 290hp 255ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 301hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
3.6L V6 276hp 266ft. lbs., 3.6L, Direct Injection
3.6L V6 285hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 288hp 270ft. lbs., 3.6L, Direct Injection
3.6L V6 295hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 300hp 295ft. lbs., 3.6L, Direct Injection
3.6L V6 308hp 265ft. lbs., 3.6L, Direct Injection
3.7L V6 328hp 269ft. lbs., 3.7L, Sequential Multiport Fuel Injection
4.4L Twin Turbo V8 445hp, 4.4L, Direct Injection
5.0L Flex Fuel Supercharg, 5.0L, Direct Injection
5.0L Flex Fuel V8 395hp 4, 5.0L, Direct Injection
5.0L Flex Fuel V8 400hp 4, 5.0L, Direct Injection
5.0L Supercharged V8 510h, 5.0L, Direct Injection
5.0L V8 395hp 400ft. lbs., 5.0L, Direct Injection
5.0L V8 435hp 400ft. lbs., 5.0L, Sequential Multiport Fuel Injection
Cummins 6.7L Diesel Turbo, 6.7L, Common Rail Direct Injection
Duramax 6.6L Biodiesel Tu, 6.6L, Common Rail Direct Injection
Duramax 6.6L Diesel Turbo, 6.6L, Common Rail Direct Injection
EcoBoost 2.0L Turbo I4 24, 2.0L, Direct Injection
EcoBoost 3.5L Twin Turbo, 3.5L, Direct Injection
Ecotec 1.4L Turbo I4 138h, 1.4L, Sequential Multiport Fuel Injection
Ecotec 1.5L Turbo I4 160h, 1.5L, Direct Injection
EcoTec3 5.3L Flex Fuel V8, 5.3L, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3L, Direct Injection
EcoTec3 6.2L V8 420hp 460, 5.3L, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2L, Direct Injection
HEMI 5.7L V8 360hp 390ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 5.7L V8 395hp 410ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 6.2L Supercharged V8, 6.2L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 287hp 2, 3.6L, Sequential Multiport Fuel Injection
Power Stroke 6.7L Biodies, 6.7L, Common Rail Direct Injection
Tigershark MultiAir 2 2.4, 2.4L, Sequential Multiport Fuel Injection