Engine
2.0L Flex Fuel I4 160hp 1, 2.0L, Fuel Injection
2.0L I4 158hp 138ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L Turbo I4 187hp 221ft, 2.0L, Direct Injection
2.0L Turbo I4 221hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 241hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 252hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 272hp 295ft, 2.0L, Direct Injection
2.0L Turbo I4 275hp 295ft, 2.0L, Direct Injection
2.0L Twincharged I4 316hp, 2.0L, Direct Injection
2.4L I4 185hp 178ft. lbs., 2.4L, Direct Injection
2.5L I4 170hp 175ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 182hp 178ft. lbs., 2.5L, Direct Injection
2.5L I4 182hp 180ft. lbs., 2.5L, Sequential Multiport Fuel Injection
3.0L Diesel Turbo V6 254h, 3.0L, Direct Injection
3.0L Supercharged V6 280h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Fuel Injection
3.0L Turbo I6 300hp 300ft, 3.0L, Direct Injection
3.0L Turbo I6 315hp 330ft, 3.0L, Direct Injection
3.0L Turbo V6 340hp 331ft, 3.0L, Direct Injection
3.0L Twin Turbo V6 300hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 362hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 424hp, 3.0L, Direct Injection
3.5L Twin Turbo V6 450hp, 3.5L, Direct Injection
3.5L V6 260hp 240ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 271hp 254ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 284hp 259ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 290hp 255ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
3.6L V6 276hp 266ft. lbs., 3.6L, Direct Injection
3.6L V6 281hp 266ft. lbs., 3.6L, Direct Injection
3.6L V6 285hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 288hp 270ft. lbs., 3.6L, Direct Injection
3.6L V6 310hp 266ft. lbs., 3.6L, Direct Injection
4.0L V6 270hp 278ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.4L Twin Turbo V8 445hp, 4.4L, Direct Injection
4.7L Twin Turbo V8 449hp, 4.7L, Direct Injection
5.0L Flex Fuel V8 385hp 3, 5.0L, Sequential Multiport Fuel Injection
5.0L NA V8 single overhea, 5.0L, Fuel Injection
5.0L Supercharged V8 510h, 5.0L, Direct Injection
5.0L Supercharged V8 550h, 5.0L, Direct Injection
5.0L V8 420hp 383ft. lbs., 5.0L, Direct Injection
5.4L Supercharged V8 550h, 5.4L, Fuel Injection
5.6L V8 390hp 394ft. lbs., 5.6L, Direct Injection
Cummins 6.7L Diesel Turbo, 6.7L, Common Rail Direct Injection
Duramax 6.6L Biodiesel Tu, 6.6L, Common Rail Direct Injection
Duramax 6.6L Diesel Turbo, 6.6L, Common Rail Direct Injection
EcoBoost 1.5L Turbo I4 17, 1.5L, Direct Injection
EcoBoost 1.5L Turbo I4 18, 1.5L, Direct Injection
EcoBoost 3.5L Twin Turbo, 2.7L, Direct Injection
EcoBoost 3.5L Twin Turbo, 3.5L, Direct Injection
Ecotec 1.5L Turbo I4 160h, 1.5L, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3L, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2L, Direct Injection
Electric 449hp 389ft. lbs
HEMI 5.7L V8 360hp 390ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 5.7L V8 395hp 410ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 6.4L V8 485hp 475ft., 6.4L, Sequential Multiport Fuel Injection
Nu 2.0L I4 147hp 132ft. l, 2.0L, Sequential Multiport Fuel Injection
Power Stroke 6.7L Biodies, 6.7L, Common Rail Direct Injection
Theta II 2.4L I4 185hp 17, 2.4L, Direct Injection