Trim
100D
100D Full Self-Driving Capability, Enhanced Autopilot
3.8L
328i xDrive
4.0T quattro
550i
750i
Base
C 300 Sport
Citadel
CLA 250
CLS 63 AMG
CXL
E 300 4MATIC
E 350 4MATIC
Essence
EX-L
FX4
GL 550 4MATIC
GLC 300 4MATIC
Grand Touring
GT Premium
GTS
High Altitude
HSE
HSE LUX
King Ranch, LIFTED, NAV, SUNROOF, CUSTOM WHEELS
Laramie
Laramie Limited
Lariat
Lariat, AMERICAN FORCE WHEELS, Icon II Vehicle Dynamics Suspension System, $20K PLUS IN UPGRADES
Lariat, LIFTED, NAV, CUSTOM WHEELS, RANCH HAND BUMPERS
Lariat, PANO ROOF, PWR BOARDS, HEATED COOLED SEATS
Lariat, PWR ROOF, NAV, HEATED AND COOLED SEATS,
Lariat, ULTIMATE PACKAGE, PANO ROOF,
Lariat, ULTIMATE PACKAGE, PANO ROOF, 5TH WHEEL/GOOSENECK PREP
Lariat, ULTIMATE PACKAGE, PANO ROOF, NAV,
Limited
Limited, REAR ENTERTAINMENT, PANO ROOF, LEATHER
LT
LT Auto
LTZ
Overland
Platinum
Platinum Ultimate Package, PWR BOARDS, PANO ROOF, ADAPTIVE CRUISE
Premium II
Premium Luxury
Prestige
R/T
Reserve
RST
S
s Grand Touring
S Plus
SE
SLE
SLE-1
SLT
Sport
SR5
Supercharged
SXT Plus
Titanium
Titanium, NAV, PANO ROOF, SONY, HEATED LEATHER
Touring L
Tradesman
Tradesman HO Diesel 1,000ft lbs Torque Upgrade, AISIN Trans, 5th Wheel/Gooseneck Towing Prep
Turbo Rally Edition
xDrive28i
xDrive50i
XFR
XL
XL, PWR WINDOWS, LOCKS, CRUISE, STROBE LIGHTS, REAR CAMERA
XLT
XLT, BIG SCREEN, HEATED CAPTAINS, FX-4, CAMPER PACK
Engine
1.6L Turbo I4 201hp 195ft, 1.6, Direct Injection
1.8L I4 132hp 128ft. lbs., 1.8, Sequential Multiport Fuel Injection
2.0L Flex Fuel I4 160hp 1, 2.0, Fuel Injection
2.0L Hybrid I4 141hp 129f, 2.0, Sequential Multiport Fuel Injection
2.0L Hybrid I4 188hp, 2.0, Sequential Multiport Fuel Injection
2.0L Turbo I4 208hp 258ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 250ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 251ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 255ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 260ft, 2.0, Direct Injection
2.0L Turbo I4 241hp 273ft, 2.0, Direct Injection
2.0L Turbo I4 252hp 260ft, 2.0, Direct Injection
2.5L I4 167hp 168ft. lbs., 2.5, Sequential Multiport Fuel Injection
2.5L I4 178hp 170ft. lbs., 2.5, Sequential Multiport Fuel Injection
2.5L Turbo H4 350hp 309ft, 2.5, Direct Injection
2.7L Twin Turbo V6 335hp, 2.7, Direct Injection
3.0L Twin Turbo V6 360hp, 3.0, Direct Injection
3.0L Twin Turbo V6 420hp, 3.0, Direct Injection
3.0L V6 255hp 217ft. lbs., 3.0, Fuel Injection
3.5L V6 262hp 248ft. lbs., 3.5, Sequential Multiport Fuel Injection
3.5L V6 275hp 257ft. lbs., 3.5, Sequential Multiport Fuel Injection
3.5L V6 280hp 262ft. lbs., 3.5, Direct Injection
3.5L V6 290hp 255ft. lbs., 3.5, Sequential Multiport Fuel Injection
3.5L V6 302hp 273ft. lbs., 3.5, Direct Injection
3.6L V6 288hp 270ft. lbs., 3.6, Direct Injection
3.6L V6 290hp 260ft. lbs., 3.6, Sequential Multiport Fuel Injection
3.6L V6 310hp 268ft. lbs., 3.6, Direct Injection
3.6L V6 335hp 284ft. lbs., 3.6, Direct Injection
3.8L V6 311hp 293ft. lbs., 3.8, Direct Injection
4.0L Turbo V8 435hp 444ft, 4.0, Fuel Injection
4.0L Twin Turbo V8 420hp, 4.0, Fuel Injection
4.4L Twin Turbo V8 445hp, 4.4, Direct Injection
4.6L V8 248hp 294ft. lbs., 4.6, Sequential Multiport Fuel Injection
4.6L V8 301hp 329ft. lbs., 4.6, Sequential Multiport Fuel Injection
5.0L Flex Fuel Supercharg, 5.0, Direct Injection
5.0L Flex Fuel V8 385hp 3, 5.0, Sequential Multiport Fuel Injection
5.0L Supercharged V8 510h, 5.0, Sequential Multiport Fuel Injection
5.0L V8 385hp 380ft. lbs., 5.0, Direct Injection
5.0L V8 435hp 400ft. lbs., 5.0, Sequential Multiport Fuel Injection
5.0L V8 460hp 420ft. lbs., 5.0, Direct Injection
5.5L Twin Turbo V8 518hp, 5.5, Fuel Injection
5.5L V8 382hp 391ft. lbs., 5.5, Direct Injection
5.7L Flex Fuel V8 381hp 4, 5.7, Sequential Multiport Fuel Injection
6.2L Flex Fuel V8 385hp 4, 6.2, Sequential Electronic Fuel Injection
Cummins 6.7L Diesel Turbo, 6.7, Common Rail Direct Injection
EcoBoost 1.6L Turbo I4 17, 1.6, Direct Injection
EcoBoost 2.0L Turbo I4 24, 2.0, Direct Injection
EcoBoost 2.3L Turbo I4 28, 2.3, Direct Injection
EcoBoost 3.5L Twin Turbo, 3.5, Direct Injection
Ecotec 1.4L Turbo I4 138h, 1.4, Sequential Multiport Fuel Injection
Ecotec 2.4L I4 182hp 172f, 2.4, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2, Direct Injection
Electric 463hp 713ft. lbs
HEMI 5.7L V8 360hp 390ft., 5.7, Sequential Multiport Fuel Injection
HEMI 5.7L V8 363hp 394ft., 5.7, Sequential Multiport Fuel Injection
HEMI 5.7L V8 370hp 395ft., 5.7, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 287hp 2, 3.6, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 305hp 2, 3.6, Sequential Multiport Fuel Injection
Power Stroke 6.7L Biodies, 6.7, Common Rail Direct Injection
SKYACTIV-G 2.5L I4 184hp, 2.5, Direct Injection
Tigershark 2.4L I4 180hp, 2.4, Sequential Multiport Fuel Injection
Triton 5.4L Flex Fuel V8, 5.4, Sequential Multiport Fuel Injection
Vortec Iron Block 5.3L Fl, 5.3, Sequential Port Fuel Injection