Engine
1.6L Turbo I4 188hp 177ft, 1.6, Direct Injection
1.8L I4 132hp 128ft. lbs., 1.8, Sequential Multiport Fuel Injection
1.8L Turbo I4 180hp 173ft, 1.8, Fuel Injection
2.0L Diesel Turbo I4 140h, 2.0, Direct Injection
2.0L Flex Fuel Turbo I4 2, 2.0, Direct Injection
2.0L Hybrid I4 141hp 129f, 2.0, Sequential Multiport Fuel Injection
2.0L Hybrid I4 188hp, 2.0, Sequential Multiport Fuel Injection
2.0L Plug-in Hybrid Twinc, 2.0, Direct Injection
2.0L Turbo I4 208hp 258ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 250ft, 2.0, Direct Injection
2.0L Turbo I4 240hp 260ft, 2.0, Direct Injection
2.0L Turbo I4 241hp 273ft, 2.0, Direct Injection
2.0L Turbo I4 248hp 258ft, 2.0, Direct Injection
2.0L Turbo I4 252hp 260ft, 2.0, Direct Injection
2.0L Turbo I4 259hp 295ft, 2.0, Direct Injection
2.5L I4 178hp 170ft. lbs., 2.5, Sequential Multiport Fuel Injection
2.5L V6 204hp 185ft. lbs., 2.5, Fuel Injection
3.0L Diesel Turbo I6 255h, 3.0, Direct Injection
3.0L I6 230hp 200ft. lbs., 3.0, Fuel Injection
3.0L Supercharged V6 280h, 3.0, Direct Injection
3.0L Supercharged V6 333h, 3.0, Direct Injection
3.0L Supercharged V6 340h, 3.0, Direct Injection
3.0L Twin Turbo V6 300hp, 3.0, Direct Injection
3.0L Twin Turbo V6 329hp, 3.0, Direct Injection
3.5L V6 284hp 259ft. lbs., 3.5, Sequential Multiport Fuel Injection
3.5L V6 295hp 270ft. lbs., 3.5, Direct Injection
3.5L V6 302hp 273ft. lbs., 3.5, Direct Injection
3.6L Flex Fuel V6 305hp 2, 3.6, Direct Injection
3.6L V6 285hp 260ft. lbs., 3.6, Sequential Multiport Fuel Injection
3.6L V6 290hp 260ft. lbs., 3.6, Sequential Multiport Fuel Injection
3.6L V6 295hp 260ft. lbs., 3.6, Sequential Multiport Fuel Injection
3.6L V6 301hp 272ft. lbs., 3.6, Direct Injection
3.6L V6 310hp 271ft. lbs., 3.6, Direct Injection
3.7L V6 300hp 277ft. lbs., 3.7, Sequential Multiport Fuel Injection
3.8L V6 311hp 293ft. lbs., 3.8, Direct Injection
4.0L Turbo V8 435hp 444ft, 4.0, Fuel Injection
4.4L Twin Turbo V8 400hp, 4.4, Direct Injection
4.4L Twin Turbo V8 445hp, 4.4, Direct Injection
4.6L V8 380hp 367ft.lbs., 4.6, Fuel Injection
4.6L V8 386hp 367ft. lbs., 4.6, Fuel Injection
4.7L Twin Turbo V8 449hp, 4.7, Direct Injection
5.0L Flex Fuel Supercharg, 5.0, Direct Injection
5.0L Supercharged V8 470h, 5.0, Fuel Injection
5.0L Supercharged V8 510h, 5.0, Direct Injection
5.0L Supercharged V8 518h, 5.0, Direct Injection
5.5L Twin Turbo V8 536hp, 5.5, Fuel Injection
6.2L Flex Fuel V8 385hp 4, 6.2, Sequential Electronic Fuel Injection
6.2L V8 380hp 417ft. lbs., 6.2, Sequential Electronic Fuel Injection
Cummins 5.0L Diesel Turbo, 5.0, Direct Injection
Cummins 6.7L Diesel Turbo, 6.7, Common Rail Direct Injection
Duramax 6.6L Diesel Turbo, 6.6, Common Rail Direct Injection
EcoBoost 2.0L Turbo I4 24, 2.0, Direct Injection
EcoBoost 2.3L Turbo I4 28, 2.3, Direct Injection
EcoBoost 3.5L Twin Turbo, 3.5, Direct Injection
Ecotec 2.4L I4 182hp 172f, 2.4, Direct Injection
EcoTec3 5.3L Flex Fuel V8, 5.3, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2, Direct Injection
Electric 463hp 713ft. lbs
HEMI 5.7L V8 360hp 390ft., 5.7, Sequential Multiport Fuel Injection
HEMI 5.7L V8 363hp 394ft., 5.7, Sequential Multiport Fuel Injection
HEMI 5.7L V8 395hp 410ft., 5.7, Sequential Multiport Fuel Injection
HEMI 6.4L V8 410hp 429ft., 6.4, Sequential Multiport Fuel Injection
HEMI 6.4L V8 485hp 475ft., 6.4, Sequential Multiport Fuel Injection
Nu 2.0L I4 147hp 132ft. l, 2.0, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 292hp 2, 3.6, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 305hp 2, 3.6, Sequential Multiport Fuel Injection
Power Stroke 6.7L Biodies, 6.7, Common Rail Direct Injection
SKYACTIV-G 2.5L I4 184hp, 2.5, Direct Injection