Engine
1.4L Turbo I4 160hp 170ft, 1.4L, Sequential Multiport Fuel Injection
1.5L Turbo I4 170hp 203ft, 1.5L, Direct Injection
1.5L Turbo I4 192hp 192ft, 1.5L, Direct Injection
2.0L Diesel Turbo I4 140h, 2.0L, Common Rail Direct Injection
2.0L H4 148hp 145ft. lbs., 2.0L, Sequential Multiport Fuel Injection
2.0L Hybrid I4 188hp, 2.0L, Sequential Multiport Fuel Injection
2.0L Turbo I4 188hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 208hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 237hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 241hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 248hp 257ft, 2.0L, Direct Injection
2.0L Turbo I4 248hp 258ft, 2.0L, Direct Injection
2.0L Turbo I4 252hp 273ft, 2.0L, Direct Injection
2.0L Turbo I4 270hp 295ft, 2.0L, Direct Injection
2.9L Twin Turbo V6 434hp, 2.9L, Direct Injection
2L NA V6 double overhead
3.0L Diesel Turbo V6 260h, 3.0L, Common Rail Direct Injection
3.0L Flex Fuel Supercharg, 3.0L, Fuel Injection
3.0L Supercharged V6 333h, 3.0L, Direct Injection
3.0L Supercharged V6 340h, 3.0L, Direct Injection
3.0L Turbo I6 355hp 365ft, 3.0L, Direct Injection
3.0L Turbo V6 335hp 369ft, 3.0L, Direct Injection
3.0L Twin Turbo V6 329hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 362hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 385hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 404hp, 3.0L, Direct Injection
3.0L Twin Turbo V6 424hp, 3.0L, Direct Injection
3.2L V6 271hp 239ft. lbs., 3.2L, Sequential Multiport Fuel Injection
3.3L V6 290hp 252ft. lbs., 3.3L, Direct Injection
3.4L Hybrid Twin Turbo V6, 3.4L, Direct Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 276hp 248ft. lbs., 3.5L, Fuel Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
3.6L V6 285hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 295hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 305hp 269ft. lbs., 3.6L, Direct Injection
3.6L V6 310hp 271ft. lbs., 3.6L, Direct Injection
3.6L V6 335hp 284ft. lbs., 3.6L, Direct Injection
3.6L V6 335hp 285ft. lbs., 3.6L, Direct Injection
3.7L V6 275hp 260ft. lbs., 3.7L, Sequential Multiport Fuel Injection
3.8L V6 311hp 293ft. lbs., 3.8L, Direct Injection
4.0L NA I6 overhead valve
4.0L Twin Turbo V8 528hp, 4.0L, Direct Injection
4.6L Twin Turbo V8 429hp, 4.6L, Direct Injection
4.7L Twin Turbo V8 402hp, 4.7L, Direct Injection
4.7L Twin Turbo V8 449hp, 4.7L, Direct Injection
5.0L Flex Fuel Supercharg, 5.0L, Direct Injection
5.0L Flex Fuel V8 395hp 4, 5.0L, Direct Injection
5.0L Supercharged V8 518h, 5.0L, Direct Injection
5.5L Twin Turbo V8 577hp, 5.5L, Direct Injection
5.6L V8 390hp 394ft. lbs., 5.6L, Direct Injection
6.2L V8 455hp 460ft. lbs., 6.2L, Direct Injection
6.6L V8 401hp 464ft. lbs., 6.6L, Direct Injection
Cummins 6.7L Diesel Turbo, 6.7L, Common Rail Direct Injection
Duramax 6.6L Biodiesel Tu, 6.6L, Common Rail Direct Injection
Duramax 6.6L Diesel Turbo
Duramax 6.6L Diesel Turbo, 6.6L, Common Rail Direct Injection
Duratec 2.0L I4 136hp 128, 2.0L, Sequential Multiport Fuel Injection
EcoBoost 2.0L Turbo I4 24, 2.0L, Direct Injection
EcoBoost 2.3L Turbo I4 30, 2.3L, Direct Injection
EcoBoost 3.5L Twin Turbo, 3.5L, Direct Injection
Ecotec 1.5L Turbo I4 160h, 1.5L, Direct Injection
EcoTec3 5.3L V8 355hp 383, 5.3L, Direct Injection
EcoTec3 6.2L V8 420hp 460, 6.2L, Direct Injection
Electric 522hp 472ft. lbs
HEMI 5.7L V8 375hp 410ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 5.7L V8 395hp 410ft., 5.7L, Sequential Multiport Fuel Injection
HEMI 6.4L V8 485hp 475ft., 6.4L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 292hp 2, 3.6L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 295hp 2, 3.6L, Sequential Multiport Fuel Injection
Power Stroke 6.7L Biodies, 6.7L, Common Rail Direct Injection
SKYACTIV-G 2.5L I4 187hp, 2.5L, Direct Injection
Tigershark MultiAir 2 2.4, 2.4L, Sequential Multiport Fuel Injection
Triton 5.4L Flex Fuel V8, 5.4L, Sequential Multiport Fuel Injection